Table
A table that adjusts well to different screen sizes.
- Import
- import { XbTable } from "@xbeshui/core"
- Source
- View source code
- Docs
- Edit this page
- Package
- @xbeshui/core
Default
id | name | role | city | country |
---|---|---|---|---|
1 | John Doe | Developer | delhi | india |
2 | Jane Doe | Designer | up | - |
3 | Alice Smith | Manager | haryana | - |
4 | Bob Johnson | Engineer | mumbai | - |
5 | Eve Wilson | Analyst | bangalore | - |
6 | Charlie Brown | Consultant | chennai | - |
7 | Grace Lee | Coordinator | kolkata | - |
8 | David Clark | Administrator | pune | - |
9 | Sarah Davis | Supervisor | ahmedabad | - |
10 | Michael Martinez | Specialist | hyderabad | - |
Page 1 of 2